379.60 Dec 18, 2025 EOD
| Afcons Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544280 | NSE Symbol: | AFCONS | P/E(TTM): | 24.13 |
| ISIN Demat: | INE101I01011 | Div & Yield%: | 0.65 | EPS(TTM): | 16.04 |
| Book Value(₹): | 134.15 | Market Cap(₹Cr.): | 14,233.27 | Face Value(₹): | 10.00 |
| Afcons Infrastructure Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544280 | |
| NSE Symbol: | AFCONS | |
| P/E(TTM): | 24.13 | |
| ISIN Demat: | INE101I01011 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 16.04 | |
| Book Value(₹): | 134.15 | |
| Market Cap(₹Cr.): | 14,233.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
379.60 Dec 18, 2025 EOD |
379.44999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.40 (-1.91 %) |
-7.55 (-1.95 %) |
| Open(₹) |
385.00
|
387.00
|
| Prev Close(₹) |
387.00
|
387.00
|
| Volume |
29499
|
265465
|
| Today's Range(₹) |
386.40 - 378.00
|
387.00 - 378.00
|
| 52-Week Range(₹) |
570.00 - 378.00
|
570.00 - 378.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
379.44999999999999(x 340)
|
379.44999999999999(x 340)
|